Missing country 99/246 (40.24%)
Updated: 26 Oct 2017
No. | Country/Region |
1 | Abkhazia |
2 | Afghanistan |
3 | Åland Islands (FI) |
4 | Albania |
5 | Alderney (UK) |
6 | Algeria |
7 | American Samoa (USA) |
8 | Andorra |
9 | Angola |
10 | Anguilla (UK) |
11 | Antarctica |
12 | Antigua and Barbuda |
13 | Argentina |
14 | Armenia (Entry soon) |
15 | Ascension Island (UK) |
16 | Australia |
17 | Austria |
18 | Azerbaijan |
19 | Bahamas |
20 | Bahrain |
21 | Bangladesh |
22 | Barbados |
23 | Belarus |
24 | Belgium |
25 | Belize |
26 | Benin |
27 | Bermuda (UK) |
28 | Bhutan |
29 | Bolivia |
30 | Bosnia and Herzegovina |
31 | Botswana (Entry soon) |
32 | Brazil |
33 | British Antarctica Territory (UK) |
34 | British Indian Ocean Territory (UK) |
35 | British Virgin Islands (UK) |
36 | Brunei |
37 | Bulgaria |
38 | Burkina Faso |
39 | Burundi |
40 | Cambodia |
41 | Cameroon |
42 | Canada |
43 | Cape Verde |
44 | Cayman Islands (UK) |
45 | Central African Republic |
46 | Chad |
47 | Chile |
48 | China |
49 | Christmas Island (AU) |
50 | Cocos (Keeling) Islands (AU) |
51 | Colombia |
52 | Comoros |
53 | Congo Democratic Republic |
54 | Congo Republic of |
55 | Cook Islands (NZ) |
56 | Costa Rica |
57 | Cote D'Ivoire |
58 | Croatia |
59 | Cuba (Entry soon) |
60 | Cyprus |
61 | Czech Republic |
62 | Dominican Republic |
63 | Denmark |
64 | Djibouti |
65 | Dominica |
66 | Ecuador |
67 | Egypt |
68 | El Salvador (Entry soon) |
69 | Equatorial Guinea |
70 | Eritrea |
71 | Estonia |
72 | Ethiopia |
73 | Falkland Islands (UK) |
74 | Faroe Islands (DK) |
75 | Federated States of Micronesia |
76 | Fiji |
77 | Finland |
78 | France |
79 | French Polynesia (FR) |
80 | French Southern & Antarctic Lands (FR) |
81 | Gabon |
82 | Gambia |
83 | Georgia (Entry soon) |
84 | Germany |
85 | Ghana |
86 | Gibraltar (UK) |
87 | Greece |
88 | Greenland (DK) |
89 | Grenada |
90 | Guatemala |
91 | Guernsey (UK) |
92 | Guinea |
93 | Guinea-Bissau |
94 | Guyana |
95 | Haiti |
96 | Honduras |
97 | Hong Kong (CN) |
98 | Hungary |
99 | Iceland |
100 | India |
101 | Indonesia |
102 | Iran (Entry soon) |
103 | Iraq |
104 | Ireland |
105 | Isle of Man (UK) |
106 | Israel |
107 | Italy |
108 | Jamaica |
109 | Japan |
110 | Jersey (UK) |
111 | Jordan |
112 | Kazakhstan |
113 | Kenya (Entry soon) |
114 | Kosovo |
115 | Kribati |
116 | Kuwait |
117 | Kyrgyzstan |
118 | Laos |
119 | Latvia |
120 | Lebanon |
121 | Lesotho |
122 | Liberia |
123 | Libya |
124 | Liechtenstein |
125 | Lithuania |
126 | Lundy (UK) |
127 | Luxembourg |
128 | Macau (CN) |
129 | Macedonia |
130 | Madagascar |
131 | Malawi |
132 | Malaysia |
133 | Maldives |
134 | Mali |
135 | Malta |
136 | Marshall Islands |
137 | Mauritania |
138 | Mauritius |
139 | Mayotte (FR) |
140 | Mexico |
141 | Moldova |
142 | Monaco |
143 | Mongolia |
144 | Montenegro |
145 | Montserrat (UK) |
146 | Morocco |
147 | Mozambique |
148 | Myanmar |
149 | Nagorno-Karabakh (AZ) |
150 | Namibia |
151 | Nauru |
152 | Nepal |
153 | Netherlands |
154 | Netherlands Antilles (NL) |
155 | New Caledonia (FR) |
156 | New Zealand |
157 | Nicaragua |
158 | Niger |
159 | Nigeria |
160 | Niue (NZ) |
161 | Norfolk Island (AU) |
162 | North Korea |
163 | Northern Cyprus |
164 | Norway |
165 | Oman |
166 | Pakistan |
167 | Palau |
168 | Palestine |
169 | Panama |
170 | Papua New Guinea |
171 | Paraguay |
172 | Peru |
173 | Philippines |
174 | Pitcarn Islands (UK) |
175 | Poland |
176 | Portugal |
177 | Puerto Rico |
178 | Qatar |
179 | Réunion (FR) |
180 | Romania |
181 | Russia |
182 | Rwanda |
183 | Saint Helena (UK) |
184 | Saint Kitts and Nevis |
185 | Saint Lucia |
186 187 |
Saint Marteen (FR) Saint Pierre & Miquelon (FR) |
188 | Saint Vincent and Grenadines |
189 | Samoa |
190 | San Marino |
191 | São Tomé and Príncipe |
192 | Saudi Arabia |
193 | Senegal |
194 | Serbia |
195 | Seychelles (Entry soon) |
196 | Sierra Leone |
197 | Singapore |
198 | Sint Maarten (NL) |
199 | Slovakia |
200 | Slovenia |
201 | Solomon Islands |
202 | Somalia |
203 | South Africa |
204 | South Georgia (UK) |
205 | South Korea |
206 | South Ossetia |
207 | South Sudan |
208 | Spain |
209 | Sri Lanka |
210 | Sudan |
211 | Suriname |
212 | Swaziland |
213 | Sweden |
214 | Switzerland |
215 | Syria |
216 | Taiwan (CN) |
217 | Tajikistan (Entry soon) |
218 | Tanzania |
219 | Thailand |
220 | Timor Leste |
221 | Togo |
222 | Tokelau (NZ) |
223 | Tonga |
224 | Trinidad and Tobago |
225 | Tristan da Cunha (UK) |
226 | Tunisia |
227 | Turkey |
228 | Turkmenistan |
229 | Turks and Caicos Islands (UK) |
230 | Tuvalu |
231 | Uganda |
232 | Ukraine |
233 | United Arab Emirates |
234 | United Kingdom |
235 | United Nations |
236 | United States of America |
237 | Uruguay |
238 | Uzbekistan |
239 | Vanuatu (Entry soon) |
240 | Vatican City |
241 | Venezuela |
242 | Vietnam |
243 | Wallis and Futuna (FR) |
244 | Yemen |
245 | Zambia |
246 | Zimbabwe |
No comments:
Post a Comment